LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Anja PAERSON (SUE) | 1'15"06 |
| 2 | Emily BRYDON (CAN) | 1'15"10 (+0''04) |
| 3 | Renate GOETSCHL (AUT) | 1'15"28 (+0''22) |
| 4 | Elisabeth GOERGL (AUT) | 1'15"29 (+0''23) |
| 5 | Maria RIESCH (ALL) | 1'15"30 (+0''24) |
| 6 | Nicole HOSP (AUT) | 1'15"33 (+0''27) |
| 7 | Nadia STYGER (SUI) | 1'15"38 (+0''32) |
| 8 | Tina MAZE (SLV) | 1'15"43 (+0''37) |
| 9 | Martina SCHILD (SUI) | 1'15"48 (+0''42) |
| 10 | Britt JANYK (CAN) | 1'15"57 (+0''51) |
| 10 | Julia MANCUSO (USA) | 1'15"57 (+0''51) |
| 12 | Lindsey C. KILDOW-VONN (USA) | 1'15"58 (+0''52) |
| 13 | Fraenzi AUFDENBLATTEN (SUI) | 1'15"63 (+0''57) |
| 14 | Fabienne SUTER (SUI) | 1'15"78 (+0''72) |
| 15 | Silvia BERGER (AUT) | 1'15"82 (+0''76) |
| 16 | Jessica LINDELL-VIKARBY (SUE) | 1'15"87 (+0''81) |
| 17 | Daniela CECCARELLI (ITA) | 1'15"93 (+0''87) |
| 18 | Anna FENNINGER (AUT) | 1'16"02 (+0''96) |
| 19 | Kathrin ZETTEL (AUT) | 1'16"04 (+0''98) |
| 20 | Marlies SCHILD (AUT) | 1'16"16 (+1''10) |
| 21 | Ingrid JACQUEMOD (FRA) | 1'16"36 (+1''30) |
| 22 | Sarka ZAHROBSKA (RTC) | 1'16"37 (+1''31) |
| 23 | Christine SPONRING (AUT) | 1'16"39 (+1''33) |
| 24 | Libby LUDLOW (USA) | 1'16"53 (+1''47) |
| 25 | Carolina RUIZ-CASTILLO (ESP) | 1'16"60 (+1''54) |
| 26 | Daniela MERIGHETTI (ITA) | 1'16"63 (+1''57) |
| 27 | Ana DREV (SLV) | 1'16"76 (+1''70) |
| 28 | Dominique GISIN (SUI) | 1'16"83 (+1''77) |
| 29 | Chimene ALCOTT (GBR) | 1'16"86 (+1''80) |
| 30 | Hilary LONGHINI (ITA) | 1'16"87 (+1''81) |
| 31 | Gina STECHERT (ALL) | 1'16"89 (+1''83) |
| 32 | Kelly VANDERBEEK (CAN) | 1'16"93 (+1''87) |
| 33 | Emilie DESFORGES (CAN) | 1'17"08 (+2''02) |
| 34 | Stacey J. COOK (USA) | 1'17"09 (+2''03) |
| 35 | Wendy SIORPAES (ITA) | 1'17"22 (+2''16) |
| 36 | Giulia GIANESINI (ITA) | 1'17"24 (+2''18) |
| 37 | Kajsa KLING (SUE) | 1'17"29 (+2''23) |
| 38 | Johanna SCHNARF (ITA) | 1'17"42 (+2''36) |
| 39 | Lisa-Marie WALZ (ALL) | 1'17"49 (+2''43) |
| 40 | Viktoria REBENSBURG (ALL) | 1'17"50 (+2''44) |
| 41 | Monika DUMERMUTH (SUI) | 1'17"55 (+2''49) |
| 41 | Marie MARCHAND-ARVIER (FRA) | 1'17"55 (+2''49) |
| 43 | Lucie HRSTKOVA (RTC) | 1'17"65 (+2''59) |
| 44 | Keely KELLEHER (USA) | 1'17"91 (+2''85) |
| 45 | Katrin WILHELM (AUT) | 1'18"05 (+2''99) |
| 46 | Verena STUFFER (ITA) | 1'18"15 (+3''09) |
| 47 | Alexandra COLETTI (MCO) | 1'18"31 (+3''25) |
| 48 | Petra ROBNIK (SLV) | 1'18"44 (+3''38) |
| 49 | Dagny L. KRISTJANSDOTTIR (ISL) | 1'18"45 (+3''39) |
| 50 | Veronica SMED (SUE) | 1'19"58 (+4''52) |
| 51 | Clothilde WEYRICH (FRA) | 1'19"60 (+4''54) |
























