LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Benjamin RAICH (AUT) | 1'39''78 |
| 2 | Mario MATT (AUT) | 1'40''75 (+0''97) |
| 3 | Manfred MOELGG (ITA) | 1'41''52 (+1''74) |
| 4 | Marc BERTHOD (SUI) | 1'41''70 (+1''92) |
| 5 | Jens BYGGMARK (SUE) | 1'41''75 (+1''97) |
| 6 | Jean-Baptiste GRANGE (FRA) | 1'42''02 (+2''24) |
| 7 | Manfred PRANGER (AUT) | 1'42''14 (+2''36) |
| 8 | Reinfried HERBST (AUT) | 1'42''31 (+2''53) |
| 9 | Michael JANYK (CAN) | 1'42''32 (+2''54) |
| 10 | Silvan ZURBRIGGEN (SUI) | 1'42''44 (+2''66) |
| 11 | Kalle PALANDER (FIN) | 1'42''62 (+2''84) |
| 12 | Ivica KOSTELIC (CRO) | 1'42''77 (+2''99) |
| 13 | Andre MYHRER (SUE) | 1'42''82 (+3''04) |
| 14 | Ted LIGETY (USA) | 1'43''08 (+3''30) |
| 15 | Aksel Lund SVINDAL (NOR) | 1'43''62 (+3''84) |
| 16 | Martin HANSSON (SUE) | 1'43''69 (+3''91) |
| 17 | Markus LARSSON (SUE) | 1'43''90 (+4''12) |
| 18 | Daniel ALBRECHT (SUI) | 1'44''02 (+4''24) |
| 19 | Julien LIZEROUX (FRA) | 1'44''23 (+4''45) |
| 20 | Thomas GRANDI (CAN) | 1'44''66 (+4''88) |
| 21 | Didier DEFAGO (SUI) | 1'45''06 (+5''28) |
| 22 | Matic SKUBE (SLV) | 1'48''45 (+8''67) |
| 1ère manche | Temps | |
|---|---|---|
| 1 | Benjamin RAICH | 48''19 |
| 2 | Mario MATT | 48''76 (+0''57) |
| 3 | Michael JANYK | 48''87 (+0''68) |
| 4 | Jens BYGGMARK | 49''16 (+0''97) |
| 5 | Manfred PRANGER | 49''20 (+1''01) |
| 6 | Marc BERTHOD | 49''44 (+1''25) |
| 7 | Manfred MOELGG | 49''53 (+1''34) |
| 8 | Jean-Baptiste GRANGE | 49''80 (+1''61) |
| 9 | Reinfried HERBST | 49''87 (+1''68) |
| 10 | Kalle PALANDER | 49''88 (+1''69) |
| 11 | Markus LARSSON | 50''02 (+1''83) |
| 12 | Aksel Lund SVINDAL | 50''25 (+2''06) |
| 13 | Ted LIGETY | 50''36 (+2''17) |
| 14 | Silvan ZURBRIGGEN | 50''40 (+2''21) |
| 15 | Ivica KOSTELIC | 50''45 (+2''26) |
| 16 | Daniel ALBRECHT | 50''54 (+2''35) |
| 17 | Andre MYHRER | 50''68 (+2''49) |
| 18 | Martin HANSSON | 50''72 (+2''53) |
| 19 | Julien LIZEROUX | 50''79 (+2''60) |
| 20 | Peter FILL | 50''80 (+2''61) |
| 21 | Thomas GRANDI | 51''00 (+2''81) |
| 22 | Didier DEFAGO | 51''11 (+2''92) |
| 23 | Matic SKUBE | 54"38 (+6''19) |
| 2e man,che | Temps | |
|---|---|---|
| 1 | Benjamin RAICH | 51''59 |
| 2 | Mario MATT | 51''99 (+0''40) |
| 2 | Manfred MOELGG | 51''99 (+0''40) |
| 4 | Silvan ZURBRIGGEN | 52''04 (+0''45) |
| 5 | Andre MYHRER | 52''14 (+0''55) |
| 6 | Jean-Baptiste GRANGE | 52''22 (+0''63) |
| 7 | Marc BERTHOD | 52"26 (+0''67) |
| 8 | Ivica KOSTELIC | 52''32 (+0''73) |
| 9 | Reinfried HERBST | 52''44 (+0''85) |
| 10 | Jens BYGGMARK | 52''59 (+1''00) |
| 11 | Ted LIGETY | 52''72 (+1''13) |
| 12 | Kalle PALANDER | 52''74 (+1''15) |
| 13 | Manfred PRANGER | 52''94 (+1''35) |
| 14 | Martin HANSSON | 52''97 (+1''38) |
| 15 | Aksel Lund SVINDAL | 53''37 (+1''78) |
| 16 | Julien LIZEROUX | 53''44 (+1''85) |
| 17 | Michael JANYK | 53''45 (+1''86) |
| 18 | Daniel ALBRECHT | 53''48 (+1''89) |
| 19 | Thomas GRANDI | 53''66 (+2''07) |
| 20 | Markus LARSSON | 53''88 (+2''29) |
| 21 | Didier DEFAGO | 53"95 (+2''36) |
| 22 | Matic SKUBE | 54''07 (+2''48) |





















