| dimanche 1er janvier 2012 | ||||
|---|---|---|---|---|
| Atlanta Falcons | 45-24 | Tampa Bay Buccaneers | ||
| N.Y. Giants | 31-14 | Dallas Cowboys | ||
| New Orleans Saints | 45-17 | Carolina Panthers | ||
| Saint Louis Rams | 27-34 | San Francisco 49ers | ||
| Jacksonville Jaguars | 19-13 | Indianapolis Colts | ||
| Houston Texans | 22-23 | Tennessee Titans | ||
| Green Bay Packers | 45-41 | Detroit Lions | ||
| Philadelphia Eagles | 34-10 | Washington Redskins | ||
| New England Patriots | 49-21 | Buffalo Bills | ||
| Minnesota Vikings | 13-17 | Chicago Bears | ||
| Miami Dolphins | 19-17 | N.Y. Jets | ||
| Cincinnati Bengals | 16-24 | Baltimore Ravens | ||
| Cleveland Browns | 9-13 | Pittsburgh Steelers | ||
| Denver Broncos | 3-7 | Kansas City Chiefs | ||
| Arizona Cardinals | 23-20 ap | Seattle Seahawks | ||
| Oakland Raiders | 26-38 | San Diego Chargers | ||

Prudent au moment d'aborder l'étape de Wengen, Alexis Pinturault en repart avec un peu...